Unit 1
Modeling, Decision Making, and Economic Foundations
| Class | Date | Notes | Classwork | Homework |
|---|---|---|---|---|
| 1 | 1/6 | Getting Started with R | ⤓ HW1 | |
| 2 | 1/8 | Vectors, tibbles, and pipes | CW2 | HW2 |
| Lab 1 | 1/8 | Dplyr | Lab 1 | HW3 |
| 3 | 1/13 | Murder Mystery | ⤓ CW3 | Grader |
| 4 | 1/15 | Ggplot2 | Grader | HW4 |
| Lab 2 | 1/15 | Fitting a Linear Model | ⤓ Lab 2 | Grader |
| 5 | 1/20 | lm Project | ⤓ CW5 | Grader |
| 6 | 1/22 | Maximum Likelihood and Logit | ⤓ CW6 | Grader |
| Lab 3 | 1/22 | Help Session | ||
| 7 | 1/27 | Sequential Games | Grader | HW7 |
| 8 | 1/29 | GridWorld Game | ⤓ CW8 | |
| Lab 4 | 1/29 | ⤓ Unit 1 Practice Test |
Unit 1 Test: in lab Thursday 2/5. Retake the following week: in lab Thursday 2/12.